Country Code Calling Rate ($) Dial Around($) Local Tall Rate ($)
Afghanistan 93 0.7 0.7 x
ALABAMA S01 x x 0.10
Alaska 1 0.15 0.15 x
Albania 355 0.12 0.12 x
Algeria 213 0.16 0.16 x
American Samoa 684 0.24 0.24 x
Andorra 376 0.13 0.13 x
Angola 244 0.26 0.26 x
Anguilla 809 0.24 0.24 x
Antartica (Casey Base) 672 0.66 0.66 x
Antartica (Scott Base) 672 0.50 0.50 x
Antigua & Barbuda 809 0.29 0.29 x
Argentina 54 0.10 0.10 x
ARIZONA S02 x x 0.13
ARKANSAS S03 x x 0.11
Armenia 374 0.10 0.10 x
Aruba 297 0.18 0.18 x
Ascension Island 247 0.65 0.65 x
Australia 61 0.045 0.045 x
Australia Ext. 672 1.00 1.00 x
Austria 43 0.045 0.045 x
Austria Vienna 43 0.06 0.06 x
Azerbaijan 994 0.15 0.15 x
Country Code Calling Rate ($) Dial Around($) Local Tall Rate ($)