Country Code Calling Rate ($) Calling Card Rate ($) Local Tall Rate ($)
Bahamas 809 0.25 0.42 x
Bahrain 973 0.93 0.93 x
Bangladesh 880 1.01 1.01 x
Barbados 809 0.78 0.78 x
Belarus 375 0.21 0.37 x
Belgium 32 0.05 0.15 x
Belize 501 0.92 0.92 x
Benin 229 0.82 0.82 x
Bermuda 809 0.41 0.41 x
Bhutan 975 0.92 0.92 x
Bolivia 591 0.65 0.77 x
Bosnia & Herzegovina 387 0.129 0.139 x
Botswana 267 0.69 0.69 x
Brazil 55 0.20 0.37 x
British Virgin Island 809 0.55 0.55 x
Brunei 673 0.69 0.69 x
Bulgaria 359 0.12 0.12 x
Bulgaria - Sofia 359 0.07 0.07 x
Burkina Faso 226 0.93 0.93 x
Burundi 257 0.91 0.91 x
Country Code Calling Rate ($) Calling Card Rate ($) Local Tall Rate ($)