Country Code Calling Rate ($) Calling Card Rate ($) Local Tall Rate ($)
CALIFORNIA S04 x x 0.05
Cambodia 855 1.25 1.25 x
Cameron 237 1.10 1.10 x
Canada 1 0.039 0.039 x
Cape Verde Island 238 0.84 0.84 x
Cayman Islands 809 0.59 0.59 x
Central African Republic 236 2.00 1.17 x
Chad 235 2.00 1.35 x
Chile 56 0.12 0.39 x
China (People) 86 0.13 0.55 x
Christmas & Cocos Island 672 0.88 0.88 x
COLORADO S05 x x 0.13
Columbia 57 0.29 0.48 x
Comoros 269 1.15 1.15 x
CONNECTICUT S06 x x x
Congo 242 0.98 0.98 x
Cook Islands 682 2.00 1.28 x
Costa Rica 506 0.30 0.56 x
Croatia 385 0.049 0.069 x
Cuba 53 0.90 0.95 x
Cyprus 357 0.35 0.52 x
Czech Republic 42 0.17 0.19 x
Country Code Calling Rate ($) Calling Card Rate ($) Local Tall Rate ($)