Country Code Calling Rate ($) Calling Card Rate ($) Local Tall Rate ($)
Gabon 241 0.91 0.91 x
Gambia 220 0.65 0.65 x
Georgia 995 0.13 0.69 x
GEORGIA S09   x 0.11
Germany 49 0.045 0.045 x
Ghana 233 0.72 0.72 x
Gibralter 350 0.68 0.68 x
Greece 30 0.09 0.35 x
Greenland 299 0.45 0.70 x
Grenada & Carria 809 0.80 0.80 x
Guadeloupe 590 0.71 0.71 x
Guam 671 0.34 0.34 x
Guatanamo Bay 539 2.00 0.81 x
Guatemala 502 0.50 0.60 x
Guinea 224 0.82 0.82 x
Guinea Bissau 245 1.04 1.04 x
Guyana 592 1.10 1.10 x
Country Code Calling Rate ($) Calling Card Rate ($) Local Tall Rate ($)