Country Code Calling Rate ($) Calling Card Rate ($) Local Toll Rate ($)
Sakhalin 670 0.74 0.74 x
San Marino 378 0.29 1.02 x
Sao Tome 239 1.25 1.25 x
Saudi Arabia 966 0.99 0.99 x
Saipan   2.00    
Senegal 221 1.24 1.24 x
Serbia 381 0.069 0.089 x
Seychelles 248 1.24 1.24 x
Sierra Leone 232 1.05 1.05 x
Singapore 65 0.10 0.30 x
Slovakia 42 0.16 0.40 x
Slovenia 386 0.069 0.069 x
Solomon Islands 677 1.05 1.05 x
Somalia 252 2.00 1.05 x
South Africa 27 0.15 0.60 x
SOUTH CAROLINA S38 x x 0.13
SOUTH DAKOTA S39 x x 0.16
Spain 34 0.06 0.19 x
Sri Lanka 94 1.12 1.12 x
St. Helena 290 1.05 1.05 x
St. Kitts 809 0.70 0.70 x
St. Lucia 809 0.81 0.81 x
St. Pierre & Miquelon 508 0.47 0.47 x
St. Vincent - Grenadines 809 0.85 0.85 x
St. Petersburg 262 0.05 0.15 x
Sudan 249 0.76 0.76 x
Suriname 597 1.25 1.25 x
Swaziland 268 0.56 0.56 x
Switzerland 41 0.04 0.04 x
Sweden 46 0.03 0.14
Syria 963 1.02 1.02 x
Country Code Calling Rate ($) Calling Card Rate ($) Local Tall Rate ($)